Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 181-200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000226 Core of a Broken Doll Etc None None 0 0 0 0 0 0 0 0 No No No
1000225 Potato Chips Etc None None 0 0 1 0 0 0 0 0 No No No
1000224 Assassin Cross Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000223 Assassin Cross Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000222 Assassin Cross Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000221 Guillotine Cross Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000220 Paladin Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000219 Paladin Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000218 Paladin Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000217 Royal Guard Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000216 High Wizard Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000215 High Wizard Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000214 High Wizard Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000213 Warlock Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000208 Automatic Modification Module(Reflection Reject) Etc None None 0 0 1 0 0 0 0 0 No No No
1000207 Automatic Modification Module(Mirror Counter) Etc None None 0 0 1 0 0 0 0 0 No No No
1000202 Automatic Module(Power of Life) Etc None None 0 0 1 0 0 0 0 0 No No No
1000201 Automatic Module(Power of Land) Etc None None 0 0 1 0 0 0 0 0 No No No
1000200 Automatic Module(Power of Sea) Etc None None 0 0 1 0 0 0 0 0 No No No
1000199 Automatic Module(Exploding Flake Wind) Etc None None 0 0 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.20666 second(s). Number of queries executed: 7. Gzip Compression: Enabled.

Theme:
Language: