Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2341-2360.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
31164 Costume Brown Stole Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31163 Costume Sheep Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31162 Costume Shaving Foam Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31161 Costume Tiger Mask Armor None Costume Upper/Mid Headgear 0 0 0 0 0 0 0 0 No No No
31160 Costume Rune Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31158 Costume Squirrel Ear Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31157 Costume Soul Ring Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31154 C Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31153 Costume Cactus Flower Corsage Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31152 Costume Piamette's Red Bow Tie Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31151 Costume Cheshire's Cat Ears Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31150 Costume Shalosh Headdress Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31149 Costume Nydhoggur Wig Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31148 Costume Drooping W Doll Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31147 Costume Drooping Domovoi Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31146 Costume Kardui Ears Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31145 Costume AliceFriesinger Hat 69 Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31144 Costume Indian Feather Headband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31143 Costume: Krathong Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31142 Costume Prison of Time Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next