Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 301-320.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000096 Green Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000095 Blue Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000094 Yellow Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000093 Red Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000092 Elyumina Radar Etc None None 0 0 1 0 0 0 0 0 No No No
1000019 Archbishop Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000018 High Priest Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000017 High Priest Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000016 High Priest Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000015 Mechanic Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000014 Whitesmith Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000013 Whitesmith Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000012 Whitesmith Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000011 Ranger Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000010 Sniper Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000009 Sniper Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000008 Sniper Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000007 Parfait for Children Etc None None 0 0 0 0 0 0 0 0 No No No
1000006 Booster Armor Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
1000005 Boosting Weapon Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 8.637 second(s). Number of queries executed: 7. Gzip Compression: Enabled.

Theme:
Language: