Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 61-80.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000431 Weapon Upgrade Stone(Intermediate) Etc None None 0 0 0 0 0 0 0 0 No No No
1000430 Weapon Upgrade Stone(Lower) Etc None None 0 0 0 0 0 0 0 0 No No No
1000429 Accessory Enhancement Ore(Superior) Etc None None 0 0 0 0 0 0 0 0 No No No
1000428 Accessory Enhancement Ore(High) Etc None None 0 0 0 0 0 0 0 0 No No No
1000427 Accessory Enhancement Ore(Intermediate) Etc None None 0 0 0 0 0 0 0 0 No No No
1000426 Accessory Enhancement Ore(Lower) Etc None None 0 0 0 0 0 0 0 0 No No No
1000425 Armor Enhancement Ore(Superior) Etc None None 0 0 0 0 0 0 0 0 No No No
1000424 Armor Enhancement Ore(Intermediate) Etc None None 0 0 0 0 0 0 0 0 No No No
1000423 Armor Enhancement Ore(Lower) Etc None None 0 0 0 0 0 0 0 0 No No No
1000422 Weapon Enhancement Ore(Superior) Etc None None 0 0 0 0 0 0 0 0 No No No
1000421 Weapon Enhancement Ore(High) Etc None None 0 0 0 0 0 0 0 0 No No No
1000420 Weapon Enhancement Ore(Intermediate) Etc None None 0 0 0 0 0 0 0 0 No No No
1000419 Weapon Enhancement Ore(Lower) Etc None None 0 0 0 0 0 0 0 0 No No No
1000414 Trapped Pear Etc None None 0 0 0 0 0 0 0 0 No No No
1000413 Trapped Lizard Etc None None 0 0 0 0 0 0 0 0 No No No
1000412 Trapped Bird Etc None None 0 0 0 0 0 0 0 0 No No No
1000411 Purified Water Etc None None 0 0 0 0 0 0 0 0 No No No
1000410 Water Filter Etc None None 0 0 0 0 0 0 0 0 No No No
1000409 Document Files Etc None None 0 0 0 0 0 0 0 0 No No No
1000408 Recording Note Etc None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.21268 second(s). Number of queries executed: 7. Gzip Compression: Enabled.

Theme:
Language: